Understand your tools of trade.
In Logsteer, entities are like the building blocks that help you organize and manage information about your customers, contacts, and other important aspects of your business relationships.
Think of entities as digital containers that hold specific types of information. Each entity represents a different category or group of related data.
Please find each entity description and more details below:
| Entity | Description |
|---|---|
| Account | Record that represents either a person, business, organization, or company with which you have a relationship. It serves as a central hub of information about that entity, allowing you to efficiently manage and track Tasks, Orders, and important details. |
| Contact | Entity that represents an individual person with whom you interact and maintain a business relationship. It serves as a central repository for storing and managing key communication details about that person, helping you effectively communicate, engage, and track interactions. |
| Task | Refers to any type of interaction, build or deliver task, or engagement that takes place between Employee and your Contacts, Accounts, or Orders. Tasks provide a structured way to track and manage your interactions, ensuring that important communications and tasks are well-organized and not overlooked. |
| Order | Formal request or agreement for the purchase of Products or services from your business. It serves as a record of a transaction between you and a customer, outlining the items, quantities, and terms involved in the sale. |
| Product Warehouse | Structured repository that contains detailed information about the Products or services your business offers. It serves as a centralized hub where you can organize, manage, streamline and control what you sell or offer. |
Here is also list of important smaller entities and record types:
| Sub-entity or Type | Description |
|---|---|
| Address | Refers to the physical location details associated with a Contact, Account, Task or Order. It includes information such as the street address, city, state or province, postal code, and country. Addresses play a crucial role in accurately identifying where your customers are located, ensuring effective communication, shipping, and interaction. |
| Note | Brief written record or commentary that captures important information, observations, or interactions related to a order, account or task, or any other Logsteer entity. Notes serve as a way to document and share insights, updates, and historical context. |
| File | Refers to a digital document, image, or other media that is linked or associated with a specific Logsteer record, such as a Order, Account, or Task. Files and attachments allow you to store and share relevant documents and information directly within the Logsteer, making it easier to access and manage important records. |
| Order line item | Refers to individual Products or services that are included in a customer's Order. It provides a detailed breakdown of what the customer is purchasing, including quantities, types, and any additional information related to each item. Order line items are essential for accurately processing orders, managing inventory, and generating invoices or providing support. |
| Product | Refers to a tangible item, service, or offering that your business provides to customers. It represents something that can be bought, sold, or utilized, and is an essential component of your business's offerings. Product are segmented, grouped and managed in Product Warehouse (see above). |
Here is are most common business use-cases for which entity to use:
| Case | Entity to use |
|---|---|
| Save person's Contact information, e.g. phone, email, address. | Contact |
| Store company data, e.g. web adress, email and phone. | Account |
| Schedule an meeting. | Task |
| Note down descriptive information which is not fit to be set in any of the fields. | Note |
| Store documents, offers, receipts, projects, schemas, etc. | Files |
Here is how key entities are related to each another or to record types:
| Entity | relationship type | to Sub-entity or Record Type |
|---|---|---|
| Account | One or more | Contacts |
| Account | Zero, one or more | Tasks |
| Account | Zero, one or more | Addresses |
| Account | Zero, one or more | Notes |
| Account | Zero, one or more | Files |
| Contact | One | Account |
| Contact | Zero or one | Address |
| Task | Zero or one | Order |
| Task | One | Account |
| Task | One | Contact |
| Task | Zero, one or more | Files |
| Task | Zero, one or more | Notes |
| Task | Zero or one | Address |
| Order | One | Account |
| Order | One | Contact |
| Order | Zero, one or more | Order Line Items |
| Order | One | Address |
| Order | Zero, one or more | Task |
| Order | Zero, one or more | Note |
| Order | Zero, one or more | Files |